![]() |
ON-LINE RESULTS
|
Top 10 Overall: Males | Females
Overall Results: By Time | Alphabetically | Males | Females
Age Division Results: Female Age Divisions | Male Age Divisions
NO. | NAME | CITY, STATE | BIB # | GENDER | AGE | CHIP TIME |
CHIP PACE |
AGE DIV |
PLACE OVERALL |
SEX OVERALL |
GUN TIME |
TIME TO START LINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Watson, Cole | Ashland, OR | 1 | M | 25 | 49:05 | 4:55 | 1/32 | 1/743 | 1/360 | 49:05 | 0:00 |
2. | King, Max | Bend, OR | 229 | M | 37 | 50:31 | 5:04 | 1/44 | 2/743 | 2/360 | 50:31 | 0:01 |
3. | Hopkins, Craig | Vancouver, WA | 647 | M | 28 | 53:26 | 5:21 | 2/32 | 3/743 | 3/360 | 53:26 | 0:01 |
4. | Klimek, Marci | Cambridge, MA | 665 | F | 29 | 57:15 | 5:44 | 1/50 | 4/743 | 1/380 | 57:15 | 0:01 |
5. | Olsen, Neil | Central Point, OR | 268 | M | 49 | 58:25 | 5:51 | 1/43 | 5/743 | 4/360 | 58:27 | 0:02 |
6. | Reed, Philip | Ashland, OR | 664 | M | 29 | 59:57 | 6:00 | 3/32 | 6/743 | 5/360 | 59:58 | 0:01 |
7. | Jackson, Levi | Central Point, OR | 572 | M | 30 | 1:00:22 | 6:03 | 1/45 | 7/743 | 6/360 | 1:00:22 | 0:01 |
8. | Carson, Kyle | Medford, OR | 151 | M | 32 | 1:01:21 | 6:09 | 2/45 | 8/743 | 7/360 | 1:01:21 | 0:01 |
9. | Buel, Jon | Central Point, OR | 68 | M | 29 | 1:01:28 | 6:09 | 4/32 | 9/743 | 8/360 | 1:01:29 | 0:01 |
10. | Howard, Caleb | Lakeview, OR | 217 | M | 28 | 1:01:40 | 6:10 | 5/32 | 10/743 | 9/360 | 1:03:45 | 2:06 |
11. | Johnson, Heather | Medford, OR | 185 | F | 21 | 1:01:45 | 6:11 | 1/23 | 11/743 | 2/380 | 1:01:46 | 0:01 |
12. | Berkner, Jacob | Medford, OR | 821 | M | 24 | 1:02:28 | 6:15 | 1/17 | 12/743 | 10/360 | 1:02:28 | 0:01 |
13. | Dick, Brodie | Medford, OR | 710 | M | 16 | 1:03:04 | 6:19 | 1/9 | 13/743 | 11/360 | 1:03:08 | 0:04 |
14. | Girouard, Tedd | Las Vegas, NV | 441 | M | 44 | 1:03:09 | 6:19 | 1/38 | 14/743 | 12/360 | 1:03:10 | 0:01 |
15. | Alegria, Gregorio | Medford, OR | 252 | M | 43 | 1:03:35 | 6:22 | 2/38 | 15/743 | 13/360 | 1:03:36 | 0:01 |
16. | Ambriz, Agustin | Central Point, OR | 703 | M | 28 | 1:04:46 | 6:29 | 6/32 | 16/743 | 14/360 | 1:04:46 | 0:01 |
17. | Wilder, Grif | Gold Hill, OR | 218 | M | 55 | 1:04:54 | 6:30 | 1/30 | 17/743 | 15/360 | 1:04:57 | 0:03 |
18. | Rose, Myk | Monmouth, OR | 631 | M | 30 | 1:04:59 | 6:30 | 3/45 | 18/743 | 16/360 | 1:05:01 | 0:02 |
19. | McCarthy, Madison | Medford, OR | 814 | F | 25 | 1:05:01 | 6:31 | 2/50 | 19/743 | 3/380 | 1:05:02 | 0:01 |
20. | Chirgwin, Ray | Ashland, OR | 102 | M | 32 | 1:05:10 | 6:31 | 4/45 | 20/743 | 17/360 | 1:05:11 | 0:02 |
21. | Gutierrez, Rosa | San Jose, CA | 181 | F | 53 | 1:05:15 | 6:32 | 1/32 | 21/743 | 4/380 | 1:05:15 | 0:01 |
22. | Thelen, Weston | Vancouver, WA | 697 | M | 36 | 1:05:33 | 6:34 | 2/44 | 22/743 | 18/360 | 1:05:36 | 0:03 |
23. | Chirgwin, Natalie | Ashland, OR | 101 | F | 28 | 1:06:46 | 6:41 | 3/50 | 23/743 | 5/380 | 1:06:47 | 0:02 |
24. | Brasch, Daniel | Talent, OR | 455 | M | 32 | 1:06:49 | 6:41 | 5/45 | 24/743 | 19/360 | 1:06:52 | 0:03 |
25. | Eichenlaub, Isaac | Medford, OR | 775 | M | 16 | 1:07:09 | 6:43 | 2/9 | 25/743 | 20/360 | 1:07:11 | 0:02 |
26. | Fox, Ben | Medford, OR | 640 | M | 34 | 1:07:11 | 6:44 | 6/45 | 26/743 | 21/360 | 1:07:13 | 0:02 |
27. | Dickey, Ed | Ashland, OR | 294 | M | 27 | 1:07:44 | 6:47 | 7/32 | 27/743 | 22/360 | 1:07:46 | 0:02 |
28. | Loberg, Grant | Medford, OR | 745 | M | 35 | 1:07:46 | 6:47 | 3/44 | 28/743 | 23/360 | 1:07:48 | 0:02 |
29. | Lumbreras, Victor | Medford, OR | 547 | M | 47 | 1:07:52 | 6:48 | 2/43 | 29/743 | 24/360 | 1:08:07 | 0:16 |
30. | Page-Hanson, Paul | San Francisco, CA | 492 | M | 54 | 1:08:04 | 6:49 | 1/29 | 30/743 | 25/360 | 1:08:05 | 0:01 |
31. | Ballew, Aaron | Central Point, OR | 340 | M | 15 | 1:08:44 | 6:53 | 3/9 | 31/743 | 26/360 | 1:08:47 | 0:04 |
32. | Wogan, Nicholas | Klamath Falls, OR | 683 | M | 22 | 1:08:52 | 6:54 | 2/17 | 32/743 | 27/360 | 1:08:55 | 0:03 |
33. | Saunders, James | Central Point, OR | 109 | M | 40 | 1:09:15 | 6:56 | 3/38 | 33/743 | 28/360 | 1:09:19 | 0:04 |
34. | Bowling, Jim | Medford, OR | 615 | M | 51 | 1:09:16 | 6:56 | 2/29 | 34/743 | 29/360 | 1:09:18 | 0:03 |
35. | Siordia, Jesus | Talent, OR | 705 | M | 29 | 1:09:25 | 6:57 | 8/32 | 35/743 | 30/360 | 1:09:27 | 0:03 |
36. | Schoenbachler, Paul | Medford, OR | 751 | M | 38 | 1:09:28 | 6:57 | 4/44 | 36/743 | 31/360 | 1:09:32 | 0:04 |
37. | Maiorano, Michael | Medford, OR | 626 | M | 12 | 1:09:30 | 6:57 | 1/13 | 37/743 | 32/360 | 1:09:33 | 0:03 |
38. | Morgan, David | Ashland, OR | 389 | M | 30 | 1:10:01 | 7:01 | 7/45 | 38/743 | 33/360 | 1:10:05 | 0:04 |
39. | Boccato, Marco | Medford, OR | 677 | M | 34 | 1:10:06 | 7:01 | 8/45 | 39/743 | 34/360 | 1:10:11 | 0:06 |
40. | Adamek, Sarah | Gold Hill, OR | 113 | F | 37 | 1:10:15 | 7:02 | 1/68 | 40/743 | 6/380 | 1:10:17 | 0:03 |
41. | Bentley, Reed | Ashland, OR | 318 | M | 30 | 1:10:23 | 7:03 | 9/45 | 41/743 | 35/360 | 1:10:31 | 0:08 |
42. | Knox, Thomas | Medford, OR | 91 | M | 56 | 1:10:35 | 7:04 | 2/30 | 42/743 | 36/360 | 1:10:37 | 0:02 |
43. | Marroquin, Ruben | Phoenix, OR | 482 | M | 41 | 1:10:38 | 7:04 | 4/38 | 43/743 | 37/360 | 1:10:42 | 0:04 |
44. | Manies, Ryan | Bend, OR | 259 | M | 32 | 1:10:39 | 7:04 | 10/45 | 44/743 | 38/360 | 1:10:40 | 0:01 |
45. | Goff, Darren | Canby, OR | 549 | M | 33 | 1:10:40 | 7:04 | 11/45 | 45/743 | 39/360 | 1:10:41 | 0:02 |
46. | Kanahele, Ryan | Medford, OR | 800 | M | 14 | 1:10:44 | 7:05 | 2/13 | 46/743 | 40/360 | 1:10:48 | 0:04 |
47. | Ralph, Benjamin | Sams Valley, OR | 510 | M | 40 | 1:10:45 | 7:05 | 5/38 | 47/743 | 41/360 | 1:10:49 | 0:05 |
48. | Hall, Jody | Redding, CA | 349 | M | 58 | 1:11:02 | 7:07 | 3/30 | 48/743 | 42/360 | 1:11:09 | 0:08 |
49. | Hoffman, Ricky | Roseburg, OR | 67 | M | 27 | 1:11:02 | 7:07 | 9/32 | 49/743 | 43/360 | 1:11:04 | 0:03 |
50. | McCray, Ryder | Central Point, OR | 737 | M | 34 | 1:11:09 | 7:07 | 12/45 | 50/743 | 44/360 | 1:11:14 | 0:05 |
51. | Tuman, Greg | Medford, OR | 567 | M | 34 | 1:11:19 | 7:08 | 13/45 | 51/743 | 45/360 | 1:11:25 | 0:07 |
52. | Rozett, Rocky | Medford, OR | 667 | M | 44 | 1:11:50 | 7:11 | 6/38 | 52/743 | 46/360 | 1:11:51 | 0:02 |
53. | Berry, Sean | Redding, CA | 297 | M | 25 | 1:12:02 | 7:13 | 10/32 | 53/743 | 47/360 | 1:12:08 | 0:06 |
54. | Jones, Scott | Redmond, OR | 506 | M | 50 | 1:12:11 | 7:14 | 3/29 | 54/743 | 48/360 | 1:12:21 | 0:10 |
55. | Minchow, Joshua | Talent, OR | 110 | M | 37 | 1:12:12 | 7:14 | 5/44 | 55/743 | 49/360 | 1:12:16 | 0:04 |
56. | Flores, Cesar | Talent, OR | 742 | M | 36 | 1:12:15 | 7:14 | 6/44 | 56/743 | 50/360 | 1:12:55 | 0:41 |
57. | Lehrbach, Jeff | Roseburg, OR | 236 | M | 47 | 1:12:15 | 7:14 | 3/43 | 57/743 | 51/360 | 1:12:18 | 0:03 |
58. | Pedrojetti, Jimmy | Medford, OR | 163 | M | 47 | 1:12:42 | 7:17 | 4/43 | 58/743 | 52/360 | 1:12:47 | 0:06 |
59. | Thomas, Carl | Medford, OR | 51 | M | 49 | 1:12:48 | 7:17 | 5/43 | 59/743 | 53/360 | 1:12:49 | 0:02 |
60. | Kynsi, Brandon | Rogue River, OR | 797 | M | 21 | 1:12:55 | 7:18 | 3/17 | 60/743 | 54/360 | 1:13:00 | 0:05 |
61. | Tiger, Justin | Medford, OR | 148 | M | 18 | 1:12:56 | 7:18 | 4/9 | 61/743 | 55/360 | 1:12:57 | 0:01 |
62. | Siemion, Cole | Eagle Point, OR | 830 | M | 36 | 1:13:03 | 7:19 | 7/44 | 62/743 | 56/360 | 1:13:08 | 0:06 |
63. | Smith, Dustin | Medford, OR | 178 | M | 45 | 1:13:07 | 7:19 | 6/43 | 63/743 | 57/360 | 1:13:14 | 0:07 |
64. | Ceja, Rafael | Medford, OR | 639 | M | 53 | 1:13:08 | 7:19 | 4/29 | 64/743 | 58/360 | 1:13:11 | 0:04 |
65. | Cramer, Joe | Medford, OR | 127 | M | 56 | 1:13:11 | 7:20 | 4/30 | 65/743 | 59/360 | 1:13:22 | 0:12 |
66. | Boyd, Logan | Medford, OR | 743 | M | 29 | 1:13:15 | 7:20 | 11/32 | 66/743 | 60/360 | 1:13:25 | 0:11 |
67. | Kirkwood, Brian | Beaverton, OR | 235 | M | 52 | 1:13:28 | 7:21 | 5/29 | 67/743 | 61/360 | 1:13:36 | 0:09 |
68. | Bennett, Cody | Grants Pass, OR | 258 | M | 30 | 1:13:37 | 7:22 | 14/45 | 68/743 | 62/360 | 1:14:12 | 0:35 |
69. | Walkup, Joel | Ashland, OR | 612 | M | 33 | 1:13:43 | 7:23 | 15/45 | 69/743 | 63/360 | 1:14:15 | 0:33 |
70. | Duer, Ryan | Medford, OR | 293 | M | 35 | 1:14:03 | 7:25 | 8/44 | 70/743 | 64/360 | 1:14:09 | 0:07 |
71. | Wuepper, Kyle | Bend, OR | 693 | M | 44 | 1:14:09 | 7:25 | 7/38 | 71/743 | 65/360 | 1:14:16 | 0:07 |
72. | Striley, Douglas | Jacksonville, OR | 451 | M | 46 | 1:14:15 | 7:26 | 7/43 | 72/743 | 66/360 | 1:14:22 | 0:07 |
73. | Kinney, Mariah | Central Point, OR | 362 | F | 13 | 1:14:17 | 7:26 | 1/5 | 73/743 | 7/380 | 1:14:21 | 0:04 |
74. | Mansuetti, Christen | Phoenix, OR | 746 | F | 45 | 1:14:31 | 7:28 | 1/38 | 74/743 | 8/380 | 1:14:35 | 0:05 |
75. | Sampson, Shawn | Medford, OR | 372 | M | 40 | 1:14:39 | 7:28 | 8/38 | 75/743 | 67/360 | 1:14:55 | 0:17 |
76. | Thorsen, Chris | Phoenix, OR | 681 | M | 54 | 1:14:41 | 7:29 | 6/29 | 76/743 | 68/360 | 1:14:46 | 0:05 |
77. | Ralph, Janelle | Sams Valley, OR | 509 | F | 35 | 1:14:43 | 7:29 | 2/68 | 77/743 | 9/380 | 1:14:48 | 0:05 |
78. | Stancliff, Brian | Medford, OR | 418 | M | 43 | 1:14:55 | 7:30 | 9/38 | 78/743 | 69/360 | 1:15:04 | 0:10 |
79. | Ambriz, Roberto | White City, OR | 764 | M | 32 | 1:14:56 | 7:30 | 16/45 | 79/743 | 70/360 | 1:14:57 | 0:02 |
80. | Willis, Kyle | Medford, OR | 289 | M | 24 | 1:15:08 | 7:31 | 4/17 | 80/743 | 71/360 | 1:15:12 | 0:05 |
81. | Fitzgerald, Shannon | Shady Cove, OR | 103 | M | 44 | 1:15:12 | 7:32 | 10/38 | 81/743 | 72/360 | 1:15:17 | 0:06 |
82. | Ray, Suzanne | Jacksonville, OR | 250 | F | 64 | 1:15:14 | 7:32 | 1/12 | 82/743 | 10/380 | 1:15:18 | 0:05 |
83. | Kinsey, Paul | Eureka, CA | 477 | M | 61 | 1:15:17 | 7:32 | 1/25 | 83/743 | 73/360 | 1:15:32 | 0:16 |
84. | Cumiford, Scott | Central Point, OR | 608 | M | 52 | 1:15:23 | 7:33 | 7/29 | 84/743 | 74/360 | 1:15:27 | 0:05 |
85. | Bryant, Jonathan | Central Point, OR | 207 | M | 25 | 1:15:24 | 7:33 | 12/32 | 85/743 | 75/360 | 1:15:25 | 0:02 |
86. | Owens Jr, Richard | Jacksonville, OR | 523 | M | 47 | 1:15:25 | 7:33 | 8/43 | 86/743 | 76/360 | 1:15:39 | 0:14 |
87. | Petersen, Chad | Central Point, OR | 577 | M | 42 | 1:15:27 | 7:33 | 11/38 | 87/743 | 77/360 | 1:15:41 | 0:14 |
88. | Gunn, Paul | Medford, OR | 833 | M | 40 | 1:15:28 | 7:33 | 12/38 | 88/743 | 78/360 | 1:15:42 | 0:14 |
89. | Peplinski, Skylar | Medford, OR | 483 | M | 27 | 1:15:36 | 7:34 | 13/32 | 89/743 | 79/360 | 1:15:37 | 0:02 |
90. | Endrikat, Chris | Medford, OR | 360 | M | 36 | 1:15:39 | 7:34 | 9/44 | 90/743 | 80/360 | 1:15:52 | 0:13 |
91. | Downham, Seth | Grants Pass, OR | 105 | M | 35 | 1:15:40 | 7:34 | 10/44 | 91/743 | 81/360 | 1:16:00 | 0:20 |
92. | Cantrell, Austin | Medford, OR | 816 | M | 26 | 1:15:40 | 7:34 | 14/32 | 92/743 | 82/360 | 1:15:47 | 0:07 |
93. | Hall, Myron | Medford, OR | 356 | M | 46 | 1:15:44 | 7:35 | 9/43 | 93/743 | 83/360 | 1:16:00 | 0:16 |
94. | Murphy, Maegan | Medford, OR | 576 | F | 18 | 1:15:48 | 7:35 | 1/7 | 94/743 | 11/380 | 1:16:01 | 0:13 |
95. | Klinefelter, Sebastian | Applegate, OR | 319 | M | 30 | 1:15:49 | 7:35 | 17/45 | 95/743 | 84/360 | 1:15:56 | 0:07 |
96. | Lulich, John | Medford, OR | 502 | M | 53 | 1:15:54 | 7:36 | 8/29 | 96/743 | 85/360 | 1:16:08 | 0:15 |
97. | White, Karen-Louise | Eugene, OR | 514 | F | 53 | 1:15:55 | 7:36 | 2/32 | 97/743 | 12/380 | 1:15:58 | 0:04 |
98. | Juveland, Kristen | Central Point, OR | 601 | F | 27 | 1:15:57 | 7:36 | 4/50 | 98/743 | 13/380 | 1:16:03 | 0:06 |
99. | Coats, Abby | Central Point, OR | 616 | F | 36 | 1:15:59 | 7:36 | 3/68 | 99/743 | 14/380 | 1:16:06 | 0:08 |
100. | Henderson, Dana | Medford, OR | 832 | M | 70 | 1:15:59 | 7:36 | 1/7 | 100/743 | 86/360 | 1:16:13 | 0:14 |
101. | Hokama, Tyler | Ashland, OR | 192 | M | 46 | 1:16:02 | 7:37 | 10/43 | 101/743 | 87/360 | 1:16:10 | 0:08 |
102. | Gilroy, Meghan | Salt Lake City, UT | 521 | F | 34 | 1:16:05 | 7:37 | 1/54 | 102/743 | 15/380 | 1:16:11 | 0:07 |
103. | Jones, Gina | Medford, OR | 579 | F | 37 | 1:16:05 | 7:37 | 4/68 | 103/743 | 16/380 | 1:16:11 | 0:06 |
104. | McKay, Andy | Medford, OR | 284 | M | 40 | 1:16:06 | 7:37 | 13/38 | 104/743 | 88/360 | 1:16:18 | 0:13 |
105. | Dix, John | Ashland, OR | 544 | M | 39 | 1:16:15 | 7:38 | 11/44 | 105/743 | 89/360 | 1:16:40 | 0:26 |
106. | Roberts, Marley | Central Point, OR | 187 | F | 20 | 1:16:21 | 7:39 | 2/23 | 106/743 | 17/380 | 1:16:28 | 0:08 |
107. | Merker, Darren | Grants Pass, OR | 515 | M | 53 | 1:16:23 | 7:39 | 9/29 | 107/743 | 90/360 | 1:16:25 | 0:02 |
108. | Renda, Art | Albany, OR | 593 | M | 55 | 1:16:24 | 7:39 | 5/30 | 108/743 | 91/360 | 1:16:34 | 0:10 |
109. | Ingman, Michael | Eagle Point, OR | 546 | M | 33 | 1:16:33 | 7:40 | 18/45 | 109/743 | 92/360 | 1:16:37 | 0:05 |
110. | Strickler, Sarah | Central Point, OR | 824 | F | 38 | 1:16:35 | 7:40 | 5/68 | 110/743 | 18/380 | 1:16:51 | 0:17 |
111. | Derby, Tonya | Medford, OR | 701 | F | 35 | 1:16:38 | 7:40 | 6/68 | 111/743 | 19/380 | 1:16:39 | 0:02 |
112. | Pietila, Johan | Medford, OR | 304 | M | 33 | 1:16:41 | 7:41 | 19/45 | 112/743 | 93/360 | 1:16:51 | 0:10 |
113. | Alvarez, Kristina | Jacksonville, OR | 298 | F | 33 | 1:16:46 | 7:41 | 2/54 | 113/743 | 20/380 | 1:17:15 | 0:29 |
114. | Bennett, Alex | Grants Pass, OR | 60 | M | 29 | 1:16:53 | 7:42 | 15/32 | 114/743 | 94/360 | 1:23:11 | 6:19 |
115. | Gritters, Jered | Medford, OR | 648 | M | 36 | 1:16:56 | 7:42 | 12/44 | 115/743 | 95/360 | 1:17:04 | 0:08 |
116. | Barden, Cliff | Klamath Falls, OR | 248 | M | 38 | 1:16:56 | 7:42 | 13/44 | 116/743 | 96/360 | 1:17:07 | 0:11 |
117. | Ginestar, Fred | Klamath Falls, OR | 328 | M | 45 | 1:16:59 | 7:42 | 11/43 | 117/743 | 97/360 | 1:17:05 | 0:06 |
118. | Brown, Jordan | Central Point, OR | 786 | M | 24 | 1:17:06 | 7:43 | 5/17 | 118/743 | 98/360 | 1:17:18 | 0:13 |
119. | Dyk, Katie | Medford, OR | 402 | F | 24 | 1:17:09 | 7:43 | 3/23 | 119/743 | 21/380 | 1:17:22 | 0:13 |
120. | Pierce, Gary | Medford, OR | 622 | M | 39 | 1:17:11 | 7:44 | 14/44 | 120/743 | 99/360 | 1:17:16 | 0:05 |
121. | Groesz, Jeanette | Redmond, OR | 668 | F | 67 | 1:17:14 | 7:44 | 1/8 | 121/743 | 22/380 | 1:17:20 | 0:06 |
122. | Valencia, Rafael | Medford, OR | 773 | M | 25 | 1:17:16 | 7:44 | 16/32 | 122/743 | 100/360 | 1:17:22 | 0:07 |
123. | Dance, Taryn | Central Point, OR | 765 | F | 14 | 1:17:20 | 7:44 | 2/5 | 123/743 | 23/380 | 1:17:23 | 0:04 |
124. | Wright, Ron | Central Point, OR | 431 | M | 60 | 1:17:31 | 7:46 | 2/25 | 124/743 | 101/360 | 1:17:42 | 0:11 |
125. | Janes, Chuck | Medford, OR | 818 | M | 47 | 1:17:32 | 7:46 | 12/43 | 125/743 | 102/360 | 1:17:45 | 0:13 |
126. | Schiriac, Sara | Bend, OR | 837 | F | 26 | 1:17:33 | 7:46 | 5/50 | 126/743 | 24/380 | 1:17:43 | 0:11 |
127. | Pettigrew, Jason | Klamath Falls, OR | 52 | M | 42 | 1:17:35 | 7:46 | 14/38 | 127/743 | 103/360 | 1:17:47 | 0:13 |
128. | Gutches, Terrie | Central Point, OR | 700 | F | 53 | 1:17:35 | 7:46 | 3/32 | 128/743 | 25/380 | 1:17:42 | 0:07 |
129. | Dugan, Kathleen | Eugene, OR | 408 | F | 56 | 1:17:39 | 7:46 | 1/27 | 129/743 | 26/380 | 1:17:42 | 0:04 |
130. | Schiavone, Shannon | Murphy, OR | 558 | F | 51 | 1:17:41 | 7:47 | 4/32 | 130/743 | 27/380 | 1:17:47 | 0:07 |
131. | San Marco, Chris | Eagle Point, OR | 161 | M | 49 | 1:17:47 | 7:47 | 13/43 | 131/743 | 104/360 | 1:17:55 | 0:09 |
132. | Brown, Brad | Jacksonville, OR | 727 | M | 56 | 1:17:52 | 7:48 | 6/30 | 132/743 | 105/360 | 1:18:04 | 0:12 |
133. | Jimenez, Jorge | Medford, OR | 433 | M | 23 | 1:17:57 | 7:48 | 6/17 | 133/743 | 106/360 | 1:18:29 | 0:33 |
134. | Hirschy, Matt | Medford, OR | 281 | M | 39 | 1:17:58 | 7:48 | 15/44 | 134/743 | 107/360 | 1:18:03 | 0:06 |
135. | Omotoy, Killian | Medford, OR | 811 | M | 23 | 1:17:59 | 7:48 | 7/17 | 135/743 | 108/360 | 1:18:07 | 0:09 |
136. | Del Duca, Alura | Medford, OR | 199 | F | 37 | 1:18:01 | 7:49 | 7/68 | 136/743 | 28/380 | 1:18:13 | 0:12 |
137. | Thomas, Walter | Grants Pass, OR | 793 | M | 26 | 1:18:06 | 7:49 | 17/32 | 137/743 | 109/360 | 1:18:24 | 0:18 |
138. | Bender, Rhett | Ashland, OR | 621 | M | 48 | 1:18:07 | 7:49 | 14/43 | 138/743 | 110/360 | 1:18:15 | 0:09 |
139. | Snyder, Rebecca | Medford, OR | 173 | F | 33 | 1:18:11 | 7:50 | 3/54 | 139/743 | 29/380 | 1:18:24 | 0:14 |
140. | Jimenez, Jose | Medford, OR | 434 | M | 49 | 1:18:14 | 7:50 | 15/43 | 140/743 | 111/360 | 1:18:29 | 0:15 |
141. | Hill, Leonard | Klamath Falls, OR | 3 | M | 64 | 1:18:19 | 7:50 | 3/25 | 141/743 | 112/360 | 1:18:22 | 0:04 |
142. | Cooper, Scott | Medford, OR | 62 | M | 52 | 1:18:26 | 7:51 | 10/29 | 142/743 | 113/360 | 1:19:12 | 0:47 |
143. | Phillips, Jeffrey | Medford, OR | 642 | M | 35 | 1:18:35 | 7:52 | 16/44 | 143/743 | 114/360 | 1:18:49 | 0:15 |
144. | Bence, Shana | Talent, OR | 469 | F | 36 | 1:18:43 | 7:53 | 8/68 | 144/743 | 30/380 | 1:18:51 | 0:09 |
145. | Stancliff, Kyle | Aloha, OR | 444 | M | 46 | 1:18:45 | 7:53 | 16/43 | 145/743 | 115/360 | 1:18:55 | 0:11 |
146. | Delvaglio, Pete | Grants Pass, OR | 583 | M | 48 | 1:18:46 | 7:53 | 17/43 | 146/743 | 116/360 | 1:19:00 | 0:15 |
147. | Gettman, Andrew | Medford, OR | 157 | M | 36 | 1:18:47 | 7:53 | 17/44 | 147/743 | 117/360 | 1:19:00 | 0:13 |
148. | Major, Jennifer | Bend, OR | 279 | F | 44 | 1:18:53 | 7:54 | 1/45 | 148/743 | 31/380 | 1:19:04 | 0:11 |
149. | Wilhelm, Kayla | Grants Pass, OR | 457 | F | 28 | 1:18:53 | 7:54 | 6/50 | 149/743 | 32/380 | 1:19:49 | 0:56 |
150. | Salter, Alan | Grants Pass, OR | 428 | M | 51 | 1:18:54 | 7:54 | 11/29 | 150/743 | 118/360 | 1:19:02 | 0:08 |
151. | Boothe, Richard | Cave Junction, OR | 682 | M | 67 | 1:19:03 | 7:55 | 1/19 | 151/743 | 119/360 | 1:19:09 | 0:07 |
152. | Southwick, Philip | Oak Harbor, WA | 270 | M | 44 | 1:19:05 | 7:55 | 15/38 | 152/743 | 120/360 | 1:19:10 | 0:06 |
153. | Dutkiewicz, Laurie | Medford, OR | 195 | F | 41 | 1:19:07 | 7:55 | 2/45 | 153/743 | 33/380 | 1:19:11 | 0:04 |
154. | Sperle, Megan | Jacksonville, OR | 767 | F | 32 | 1:19:08 | 7:55 | 4/54 | 154/743 | 34/380 | 1:19:15 | 0:08 |
155. | Downs, Pam | Ashland, OR | 828 | F | 47 | 1:19:18 | 7:56 | 2/38 | 155/743 | 35/380 | 1:19:37 | 0:19 |
156. | Hungerford, Ryan | Jacksonville, OR | 343 | M | 42 | 1:19:20 | 7:56 | 16/38 | 156/743 | 121/360 | 1:19:41 | 0:21 |
157. | Scott, Madi | Eugene, OR | 48 | F | 18 | 1:19:28 | 7:57 | 2/7 | 157/743 | 36/380 | 1:19:40 | 0:13 |
158. | Mathieu, Dilan | Medford, OR | 410 | M | 14 | 1:19:28 | 7:57 | 3/13 | 158/743 | 122/360 | 1:19:31 | 0:03 |
159. | Barnes, Miles | Medford, OR | 177 | M | 36 | 1:19:38 | 7:58 | 18/44 | 159/743 | 123/360 | 1:20:34 | 0:57 |
160. | Kapple, Hannah | Medford, OR | 657 | F | 20 | 1:19:42 | 7:59 | 4/23 | 160/743 | 37/380 | 1:20:03 | 0:21 |
161. | Emmons, Dan | Ashland, OR | 795 | M | 55 | 1:19:45 | 7:59 | 7/30 | 161/743 | 124/360 | 1:19:52 | 0:08 |
162. | Hunt, Larry | Grants Pass, OR | 591 | M | 55 | 1:19:46 | 7:59 | 8/30 | 162/743 | 125/360 | 1:19:54 | 0:09 |
163. | Davis, Adam | Medford, OR | 365 | M | 39 | 1:19:47 | 7:59 | 19/44 | 163/743 | 126/360 | 1:20:33 | 0:46 |
164. | Perdue, Amber | Central Point, OR | 395 | F | 35 | 1:19:52 | 8:00 | 9/68 | 164/743 | 38/380 | 1:20:09 | 0:17 |
165. | Bender, Amy | Ashland, OR | 620 | F | 46 | 1:19:54 | 8:00 | 3/38 | 165/743 | 39/380 | 1:20:02 | 0:08 |
166. | Manies, Russ | Bend, OR | 287 | M | 59 | 1:19:58 | 8:00 | 9/30 | 166/743 | 127/360 | 1:20:05 | 0:08 |
167. | Havens, Bonnie | Medford, OR | 578 | F | 50 | 1:19:58 | 8:00 | 5/32 | 167/743 | 40/380 | 1:20:20 | 0:22 |
168. | Markiewicz, Jeremy | Medford, OR | 730 | M | 38 | 1:19:59 | 8:00 | 20/44 | 168/743 | 128/360 | 1:20:07 | 0:09 |
169. | Papa, Lisa | Medford, OR | 543 | F | 27 | 1:20:11 | 8:02 | 7/50 | 169/743 | 41/380 | 1:20:27 | 0:16 |
170. | Turpin, Matthew | Medford, OR | 422 | M | 37 | 1:20:15 | 8:02 | 21/44 | 170/743 | 129/360 | 1:20:24 | 0:10 |
171. | Turpin, Kathryn | Medford, OR | 421 | F | 29 | 1:20:15 | 8:02 | 8/50 | 171/743 | 42/380 | 1:20:24 | 0:09 |
172. | Leffler, Alexnder | Medford, OR | 566 | M | 31 | 1:20:20 | 8:02 | 20/45 | 172/743 | 130/360 | 1:21:06 | 0:47 |
173. | Javarone, Jason | Grants Pass, OR | 46 | M | 38 | 1:20:21 | 8:03 | 22/44 | 173/743 | 131/360 | 1:20:29 | 0:09 |
174. | Fowler, Scott | Medford, OR | 771 | M | 42 | 1:20:23 | 8:03 | 17/38 | 174/743 | 132/360 | 1:20:29 | 0:06 |
