![]() |
ON-LINE RESULTS
|
Top 10 Overall: Males | Females
Overall Results: By Time | Alphabetically | Males | Females
Age Division Results: Female Age Divisions | Male Age Divisions
NO. | NAME | CITY, STATE | BIB # | GENDER | AGE | CHIP TIME |
CHIP PACE |
AGE DIV |
PLACE OVERALL |
SEX OVERALL |
GUN TIME |
TIME TO START LINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vandevisse, Colin | Eugene, OR | 713 | M | 14 | 48:51 | 9:50 | 1/3 | 54/94 | 40/60 | 49:13 | 0:22 |
2. | Woods, Carter | Springfield, OR | 725 | M | 14 | 48:58 | 9:51 | 2/3 | 56/94 | 42/60 | 49:08 | 0:10 |
3. | Strand, Joey | Springfield, OR | 718 | M | 12 | 55:15 | 11:07 | 3/3 | 71/94 | 50/60 | 55:15 | 0:00 |
NO. | NAME | CITY, STATE | BIB # | GENDER | AGE | CHIP TIME |
CHIP PACE |
AGE DIV |
PLACE OVERALL |
SEX OVERALL |
GUN TIME |
TIME TO START LINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nabors, Harrison | Eugene, OR | 716 | M | 17 | 31:32 | 6:21 | 1/4 | 7/94 | 7/60 | 31:33 | 0:01 |
2. | Lancaster, Jake | Eugene, OR | 766 | M | 19 | 34:09 | 6:52 | 2/4 | 10/94 | 9/60 | 34:18 | 0:09 |
3. | Loyd, Kilane | Springfield, OR | 760 | M | 16 | 34:18 | 6:54 | 3/4 | 11/94 | 10/60 | 34:19 | 0:01 |
4. | Simmerman, Pierce | Springfield, OR | 690 | M | 16 | 37:18 | 7:30 | 4/4 | 19/94 | 17/60 | 37:19 | 0:01 |
NO. | NAME | CITY, STATE | BIB # | GENDER | AGE | CHIP TIME |
CHIP PACE |
AGE DIV |
PLACE OVERALL |
SEX OVERALL |
GUN TIME |
TIME TO START LINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Reinhart, Justin | Springfield, OR | 723 | M | 24 | 57:28 | 11:34 | 1/1 | 77/94 | 54/60 | 57:53 | 0:25 |
NO. | NAME | CITY, STATE | BIB # | GENDER | AGE | CHIP TIME |
CHIP PACE |
AGE DIV |
PLACE OVERALL |
SEX OVERALL |
GUN TIME |
TIME TO START LINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dunbar, Miles | Eugene, OR | 751 | M | 28 | 26:33 | 5:20 | 1/3 | 2/94 | 2/60 | 26:33 | 0:00 |
2. | Cardenas, Marco | Springfield, OR | 671 | M | 29 | 38:36 | 7:46 | 2/3 | 25/94 | 22/60 | 38:41 | 0:05 |
3. | Philip, John | Eugene, OR | 673 | M | 29 | 39:14 | 7:54 | 3/3 | 27/94 | 23/60 | 39:17 | 0:03 |
NO. | NAME | CITY, STATE | BIB # | GENDER | AGE | CHIP TIME |
CHIP PACE |
AGE DIV |
PLACE OVERALL |
SEX OVERALL |
GUN TIME |
TIME TO START LINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Roberts, Jason | Eugene, OR | 722 | M | 32 | 31:00 | 6:14 | 1/8 | 6/94 | 6/60 | 31:01 | 0:01 |
2. | Bowers, Dan | Springfield, OR | 740 | M | 31 | 35:00 | 7:02 | 2/8 | 13/94 | 11/60 | 35:01 | 0:01 |
3. | Bradetich, Donny | Beaverton, OR | 724 | M | 34 | 38:16 | 7:42 | 3/8 | 24/94 | 21/60 | 38:25 | 0:09 |
4. | Bentley, Mike | Eugene, OR | 679 | M | 31 | 43:13 | 8:42 | 4/8 | 36/94 | 29/60 | 43:16 | 0:03 |
5. | Reay, Sean | Springfield, OR | 749 | M | 34 | 43:30 | 8:45 | 5/8 | 38/94 | 30/60 | 43:39 | 0:09 |
6. | Bruce, Dausel | Albany, OR | 757 | M | 32 | 49:01 | 9:52 | 6/8 | 57/94 | 43/60 | 49:26 | 0:25 |
7. | Maclean, Jj | Eugene, OR | 676 | M | 32 | 56:12 | 11:18 | 7/8 | 73/94 | 52/60 | 56:25 | 0:13 |
8. | McKnight, Justin | Springfield, OR | 694 | M | 30 | 1:14:18 | 14:57 | 8/8 | 92/94 | 59/60 | 1:15:32 | 1:14 |
NO. | NAME | CITY, STATE | BIB # | GENDER | AGE | CHIP TIME |
CHIP PACE |
AGE DIV |
PLACE OVERALL |
SEX OVERALL |
GUN TIME |
TIME TO START LINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cave, Kevin | Eugene, OR | 715 | M | 37 | 25:02 | 5:02 | 1/8 | 1/94 | 1/60 | 26:37 | 1:35 |
2. | McElwain, Samuel | Portland, OR | 755 | M | 35 | 30:28 | 6:08 | 2/8 | 4/94 | 4/60 | 30:29 | 0:01 |
3. | Orlinski, Eric | Springfield, OR | 752 | M | 36 | 37:32 | 7:33 | 3/8 | 21/94 | 18/60 | 37:35 | 0:03 |
4. | Hansen, Jeremy | Eugene, OR | 683 | M | 36 | 41:16 | 8:18 | 4/8 | 33/94 | 26/60 | 41:21 | 0:05 |
5. | Dodson, Philip | Creswell, OR | 685 | M | 35 | 45:10 | 9:05 | 5/8 | 43/94 | 33/60 | 45:19 | 0:09 |
6. | McGill, Rich | Eugene, OR | 741 | M | 38 | 45:22 | 9:08 | 6/8 | 44/94 | 34/60 | 45:43 | 0:21 |
7. | Hopkins, Charlie | Springfield, OR | 692 | M | 37 | 47:37 | 9:35 | 7/8 | 51/94 | 38/60 | 47:40 | 0:03 |
8. | McKinney, Mickey | Springfield, OR | 664 | M | 36 | 50:21 | 10:08 | 8/8 | 61/94 | 46/60 | 50:31 | 0:10 |
NO. | NAME | CITY, STATE | BIB # | GENDER | AGE | CHIP TIME |
CHIP PACE |
AGE DIV |
PLACE OVERALL |
SEX OVERALL |
GUN TIME |
TIME TO START LINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Clarke, Kyle | Eugene, OR | 693 | M | 41 | 35:48 | 7:12 | 1/3 | 16/94 | 14/60 | 35:49 | 0:01 |
2. | Harsfield, Michael | Eugene, OR | 739 | M | 44 | 41:50 | 8:25 | 2/3 | 34/94 | 27/60 | 42:01 | 0:11 |
3. | Merrill, David | Eugene, OR | 756 | M | 40 | 46:46 | 9:24 | 3/3 | 49/94 | 36/60 | 46:54 | 0:08 |
NO. | NAME | CITY, STATE | BIB # | GENDER | AGE | CHIP TIME |
CHIP PACE |
AGE DIV |
PLACE OVERALL |
SEX OVERALL |
GUN TIME |
TIME TO START LINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Edwards, Keith | Eugene, OR | 668 | M | 47 | 35:42 | 7:11 | 1/6 | 15/94 | 13/60 | 35:52 | 0:10 |
2. | Clark, Dan | Veneta, OR | 706 | M | 48 | 39:39 | 7:59 | 2/6 | 28/94 | 24/60 | 39:42 | 0:03 |
3. | Stoddard, Martin | Eugene, OR | 702 | M | 46 | 44:59 | 9:03 | 3/6 | 42/94 | 32/60 | 45:09 | 0:10 |
4. | Harris, Guy | Springfield, OR | 670 | M | 46 | 47:12 | 9:30 | 4/6 | 50/94 | 37/60 | 47:42 | 0:30 |
5. | Woods, Brent | Springfield, OR | 726 | M | 48 | 49:02 | 9:52 | 5/6 | 58/94 | 44/60 | 49:12 | 0:10 |
6. | Vandevisse, Chris | Eugene, OR | 712 | M | 46 | 49:07 | 9:53 | 6/6 | 59/94 | 45/60 | 49:30 | 0:23 |
NO. | NAME | CITY, STATE | BIB # | GENDER | AGE | CHIP TIME |
CHIP PACE |
AGE DIV |
PLACE OVERALL |
SEX OVERALL |
GUN TIME |
TIME TO START LINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Godwin, Craig | Eugene, OR | 748 | M | 50 | 27:27 | 5:31 | 1/7 | 3/94 | 3/60 | 27:27 | 0:00 |
2. | Hacek, Dave | Albany, OR | 727 | M | 53 | 35:56 | 7:14 | 2/7 | 17/94 | 15/60 | 35:59 | 0:03 |
3. | Sheldon, Shawn | Creswell, OR | 705 | M | 51 | 42:11 | 8:29 | 3/7 | 35/94 | 28/60 | 42:14 | 0:03 |
4. | John, Prevedello | Eugene, OR | 762 | M | 51 | 44:25 | 8:56 | 4/7 | 40/94 | 31/60 | 44:33 | 0:08 |
5. | Cardenas, Marco-A | Springfield, OR | 672 | M | 52 | 47:38 | 9:35 | 5/7 | 52/94 | 39/60 | 47:43 | 0:05 |
6. | Gurnee, John | Salem, OR | 721 | M | 51 | 52:03 | 10:28 | 6/7 | 66/94 | 48/60 | 52:23 | 0:20 |
7. | Fairchild, Cliff | Springfield, OR | 707 | M | 54 | 1:10:36 | 14:12 | 7/7 | 90/94 | 58/60 | 1:10:41 | 0:05 |
NO. | NAME | CITY, STATE | BIB # | GENDER | AGE | CHIP TIME |
CHIP PACE |
AGE DIV |
PLACE OVERALL |
SEX OVERALL |
GUN TIME |
TIME TO START LINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Putnam, Rick | Eugene, OR | 735 | M | 56 | 30:53 | 6:13 | 1/9 | 5/94 | 5/60 | 30:54 | 0:01 |
2. | Hilliard, Randy | Eugene, OR | 677 | M | 56 | 33:48 | 6:48 | 2/9 | 9/94 | 8/60 | 33:48 | 0:00 |
3. | Willis, Colin | Eugene, OR | 699 | M | 56 | 35:07 | 7:04 | 3/9 | 14/94 | 12/60 | 35:09 | 0:02 |
4. | Appelbaum, Mark | Eugene, OR | 747 | M | 57 | 37:59 | 7:38 | 4/9 | 22/94 | 19/60 | 38:01 | 0:02 |
5. | Terry, Bradetich | Springfield, OR | 759 | M | 56 | 38:15 | 7:42 | 5/9 | 23/94 | 20/60 | 38:25 | 0:10 |
6. | Stromme, Jerry | Eugene, OR | 703 | M | 55 | 41:02 | 8:15 | 6/9 | 32/94 | 25/60 | 41:06 | 0:04 |
7. | McElwain, Sam | Eugene, OR | 675 | M | 57 | 46:41 | 9:23 | 7/9 | 48/94 | 35/60 | 46:53 | 0:12 |
8. | Michaud, Andy | Eugene, OR | 744 | M | 58 | 56:15 | 11:19 | 8/9 | 74/94 | 53/60 | 56:47 | 0:32 |
9. | Weidenhaft, Lark | Harrisburg, OR | 734 | M | 57 | 59:25 | 11:57 | 9/9 | 78/94 | 55/60 | 59:32 | 0:07 |
NO. | NAME | CITY, STATE | BIB # | GENDER | AGE | CHIP TIME |
CHIP PACE |
AGE DIV |
PLACE OVERALL |
SEX OVERALL |
GUN TIME |
TIME TO START LINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | McKimmy, Roger | Eugene, OR | 730 | M | 61 | 52:01 | 10:28 | 1/4 | 65/94 | 47/60 | 52:15 | 0:14 |
2. | Hatch, Chris | Eugene, OR | 714 | M | 60 | 55:05 | 11:05 | 2/4 | 70/94 | 49/60 | 55:15 | 0:10 |
3. | Carmen, Jerry | Springfield, OR | 665 | M | 61 | 1:06:37 | 13:24 | 3/4 | 87/94 | 56/60 | 1:07:31 | 0:54 |
4. | Larson, Lee | Brownsville, OR | 682 | M | 60 | 1:14:23 | 14:58 | 4/4 | 94/94 | 60/60 | 1:14:58 | 0:35 |
NO. | NAME | CITY, STATE | BIB # | GENDER | AGE | CHIP TIME |
CHIP PACE |
AGE DIV |
PLACE OVERALL |
SEX OVERALL |
GUN TIME |
TIME TO START LINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nicol, Brian | Corvallis, OR | 686 | M | 65 | 55:37 | 11:11 | 1/1 | 72/94 | 51/60 | 55:49 | 0:12 |
NO. | NAME | CITY, STATE | BIB # | GENDER | AGE | CHIP TIME |
CHIP PACE |
AGE DIV |
PLACE OVERALL |
SEX OVERALL |
GUN TIME |
TIME TO START LINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Elliott, David | Creswell, OR | 700 | M | 72 | 36:02 | 7:15 | 1/3 | 18/94 | 16/60 | 36:03 | 0:01 |
2. | Fung, James | Veneta, OR | 688 | M | 70 | 48:57 | 9:51 | 2/3 | 55/94 | 41/60 | 49:08 | 0:11 |
3. | Brown, Bruce | Eugene, OR | 689 | M | 73 | 1:06:48 | 13:26 | 3/3 | 88/94 | 57/60 | 1: 7:00 | 0:12 |